| LAUNCH | Announced | 2025, June 11 |
|---|---|---|
| Status | Available. Released 2025, June 12 |
| BODY | Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM |
· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| DISPLAY | Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) | |
| Protection | Kunlun Glass 2, Mohs level 4 |
| PLATFORM | OS | EMUI 15 (International), HarmonyOS 5.1 (China) |
|---|---|---|
| CPU | Octa-core |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| MAIN CAMERA | Triple |
50 MP, f/1.6-4.0, 23mm (wide), 1.0″-type, dual pixel PDAF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm – ∞), OIS, 4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (ultrawide), AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| BDS Satellite Messaging – China only |
| BATTERY | Type |
Market-dependent versions: · Li-Po 5170 mAh – International · Li-Po 5700 mAh – China |
|---|---|---|
| Charging |
100W wired 80W wireless 18W reverse wired Reverse wireless |













Reviews
There are no reviews yet.