| LAUNCH | Announced | 2023 |
|---|---|---|
| Status | Available. Released 2023 |
| BODY | Dimensions | 241.4 x 160.2 x 8.2 mm (9.50 x 6.31 x 0.32 in) |
|---|---|---|
| Weight | – | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~76.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| PLATFORM | OS | Android 12 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A1 (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM |
| MAIN CAMERA | Single | 5 MP, (wide), AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
















Reviews
There are no reviews yet.